
| Weather Data > Porth, Newquay | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00 DATE: 06 April 2008 ,Time of next update: 22:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 5.8°C (42.4°F), Apparent temp 2.7°C |
| Maximum Temperature (since midnight) | 10.6°C at: 09:38 | Minimum Temperature (since midnight) | 4.4°C at: 07:29 |
| Average windspeed (ten minute) | 12.8 mph | Wind Direction (ten minute) | NNW (328°) |
| Windchill Temperature | 3.5°C | Maximum Gust (last hour) | 28.6 mph at: 21:08 |
| Maximum Gust (since midnight) | 29.3 mph at: 06:58 | Maximum 1 minute average (since midnight) | 23.5 mph at: 07:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.5 mm (0.06 in.) at 18:27 |
| Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 303.5 mm (11.95 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.9°C (Wet Bulb :3.9°C ) |
| Humidity | 71 %, Humidex 3.9°C | Barometer corrected to msl | 1007.8 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.1 mb | Pressure change (last 6 hours) | -0.9 mb |













Saint Mawgan, United Kingdom (EGDG) 50-26N 005-00W 0M Apr 06, 2008 - 03:50 PM EDT / 2008.04.06 1950 UTC Wind: from the N (350 degrees) at 13 MPH (11 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 39 F (4 C) Dew Point: 32 F (0 C) Relative Humidity: 75% Pressure (altimeter): 29.77 in. Hg (1008 hPa) ob: EGDG 061950Z 35011KT 9999 FEW018 04/00 Q1008 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.