<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations as at Newquay</title>
	<link>http://www.cam.smokiebum.com/weather/</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Sat, 31 Jul 2010 12:24:12 GMT</pubDate>
	<lastBuildDate>Sat, 31 Jul 2010 12:24:12 GMT</lastBuildDate>
	<category>All:All:All</category>
	<item>
		<title>Temperature:</title>
		<description>5.4&#176;C</description>
		<guid isPermaLink="false">?blah=759114730</guid>
		<pubDate>Sat, 31 Jul 2010 12:24:12 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Dry/Night time</description>
		<guid isPermaLink="false">?blah=476677009</guid>
		<pubDate>Sat, 31 Jul 2010 12:24:12 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>1.5 mm</description>
		<guid isPermaLink="false">?blah=920521954</guid>
		<pubDate>Sat, 31 Jul 2010 12:24:12 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>27.4 Kmh</description>
		<guid isPermaLink="false">?blah=264747289</guid>
		<pubDate>Sat, 31 Jul 2010 12:24:12 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>N</description>
		<guid isPermaLink="false">?blah=1407454291</guid>
		<pubDate>Sat, 31 Jul 2010 12:24:12 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>70 %</description>
		<guid isPermaLink="false">?blah=1684572849</guid>
		<pubDate>Sat, 31 Jul 2010 12:24:12 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1007.8hPa</description>
		<guid isPermaLink="false">?blah=1831373643</guid>
		<pubDate>Sat, 31 Jul 2010 12:24:12 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
