<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations as at Newquay</title>
	<link>http://www.cam.smokiebum.com/weather/</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Mon, 12 May 2008 03:01:00 GMT</pubDate>
	<lastBuildDate>Mon, 12 May 2008 03:01:00 GMT</lastBuildDate>
	<category>All:All:All</category>
	<item>
		<title>Temperature:</title>
		<description>5.4&#176;C</description>
		<guid isPermaLink="false">?blah=1557583645</guid>
		<pubDate>Mon, 12 May 2008 03:01:00 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Dry/Night time</description>
		<guid isPermaLink="false">?blah=131676042</guid>
		<pubDate>Mon, 12 May 2008 03:01:00 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>1.5 mm</description>
		<guid isPermaLink="false">?blah=1641060553</guid>
		<pubDate>Mon, 12 May 2008 03:01:00 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>27.4 Kmh</description>
		<guid isPermaLink="false">?blah=1601058248</guid>
		<pubDate>Mon, 12 May 2008 03:01:00 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>N</description>
		<guid isPermaLink="false">?blah=1948365172</guid>
		<pubDate>Mon, 12 May 2008 03:01:00 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>70 %</description>
		<guid isPermaLink="false">?blah=1274268159</guid>
		<pubDate>Mon, 12 May 2008 03:01:00 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1007.8hPa</description>
		<guid isPermaLink="false">?blah=590726584</guid>
		<pubDate>Mon, 12 May 2008 03:01:00 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
