Daily / Monthly Weather History From This Station
Daily Report for the month of April 2008
| Apr 1 Average and Extremes |
| Average temperature | 11.8 °C |
| Average humidity | 85 % |
| Average dewpoint | 9.3 °C |
| Average barometer | 1022.9 mb |
| Average windspeed | 9.9 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 261 ° ( W ) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 301.0 mm |
| Maximum rain per minute | 0.5 mm on day 01 at time 02:42 |
| Maximum rain per minute | 0.5 mm on day 01 at time 02:42 |
| Maximum temperature | 14.2 °C on day 01 at time 15:14 |
| Minimum temperature | 10.1 °C on day 31 at time 00:43 |
| Minimum pressure | 1016.5 mb on day 01 at time 03:28 |
| Maximum pressure | 1027.8 mb on day 01 at time 23:31 |
| Maximum windspeed | 21.9 mph from 168° on day 01 at time 02:37 |
| Maximum gust speed | 21.9 mph from 262° on day 01 at time 04:44 |
| Maximum humidity | 95 % on day 01 at time 06:12 |
| Minimum humidity | 72 % on day 01 at time 15:18 |
| Maximum heat index | 14.2 °C on day 01 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
| Apr 2 Average and Extremes |
| Average temperature | 11.0 °C |
| Average humidity | 92 % |
| Average dewpoint | 9.7 °C |
| Average barometer | 1030.0 mb |
| Average windspeed | 7.6 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 271 ° ( W ) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 302.0 mm |
| Maximum rain per minute | 1.0 mm on day 02 at time 07:43 |
| Maximum rain per minute | 1.0 mm on day 02 at time 07:43 |
| Maximum temperature | 11.7 °C on day 02 at time 13:41 |
| Minimum temperature | 10.5 °C on day 02 at time 08:45 |
| Minimum pressure | 1027.0 mb on day 02 at time 02:05 |
| Maximum pressure | 1031.7 mb on day 02 at time 23:05 |
| Maximum windspeed | 20.7 mph from 270° on day 02 at time 14:15 |
| Maximum gust speed | 20.7 mph from 270° on day 02 at time 14:15 |
| Maximum humidity | 95 % on day 02 at time 09:26 |
| Minimum humidity | 87 % on day 02 at time 19:39 |
| Maximum heat index | 11.7 °C on day 02 at time 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Apr 3 Average and Extremes |
| Average temperature | 11.0 °C |
| Average humidity | 89 % |
| Average dewpoint | 9.3 °C |
| Average barometer | 1032.7 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 302 ° (WNW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 302.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 07:43 |
| Maximum rain per minute | 0.0 mm on day 02 at time 07:43 |
| Maximum temperature | 13.2 °C on day 03 at time 12:36 |
| Minimum temperature | 9.8 °C on day 03 at time 08:05 |
| Minimum pressure | 1031.2 mb on day 03 at time 04:38 |
| Maximum pressure | 1033.0 mb on day 03 at time 13:05 |
| Maximum windspeed | 8.1 mph from 270° on day 03 at time 14:45 |
| Maximum gust speed | 8.1 mph from 270° on day 03 at time 14:45 |
| Maximum humidity | 93 % on day 03 at time 10:23 |
| Minimum humidity | 81 % on day 03 at time 14:23 |
| Maximum heat index | 13.2 °C on day 03 at time 12:36 |
Click here to toggle the 24 Hour Graph of this day
| Apr 4 Average and Extremes |
| Average temperature | 10.0 °C |
| Average humidity | 88 % |
| Average dewpoint | 8.1 °C |
| Average barometer | 1029.9 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 298 ° (WNW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 302.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 07:43 |
| Maximum rain per minute | 0.0 mm on day 02 at time 07:43 |
| Maximum temperature | 12.1 °C on day 04 at time 15:40 |
| Minimum temperature | 8.4 °C on day 04 at time 06:32 |
| Minimum pressure | 1024.2 mb on day 04 at time 00:00 |
| Maximum pressure | 1031.6 mb on day 03 at time 00:20 |
| Maximum windspeed | 15.0 mph from 284° on day 04 at time 21:05 |
| Maximum gust speed | 15.0 mph from 284° on day 04 at time 21:05 |
| Maximum humidity | 92 % on day 04 at time 11:27 |
| Minimum humidity | 79 % on day 04 at time 23:00 |
| Maximum heat index | 12.1 °C on day 04 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Apr 5 Average and Extremes |
| Average temperature | 9.8 °C |
| Average humidity | 72 % |
| Average dewpoint | 4.8 °C |
| Average barometer | 1019.8 mb |
| Average windspeed | 10.4 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 340 ° (NNW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 302.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 07:43 |
| Maximum rain per minute | 0.0 mm on day 02 at time 07:43 |
| Maximum temperature | 15.1 °C on day 05 at time 09:36 |
| Minimum temperature | 7.1 °C on day 05 at time 00:07 |
| Minimum pressure | 1015.5 mb on day 05 at time 00:04 |
| Maximum pressure | 1024.3 mb on day 04 at time 00:09 |
| Maximum windspeed | 26.5 mph from 315° on day 05 at time 17:44 |
| Maximum gust speed | 31.1 mph from 315° on day 05 at time 17:44 |
| Maximum humidity | 90 % on day 05 at time 07:40 |
| Minimum humidity | 55 % on day 05 at time 14:33 |
| Maximum heat index | 15.1 °C on day 05 at time 09:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2008 up to day 5 |
| Average temperature | 10.7 °C |
| Average humidity | 85 % |
| Average dewpoint | 8.2 °C |
| Average barometer | 1026.5 mb |
| Average windspeed | 6.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 290 ° (WNW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 302.0 mm |
| Maximum rain per minute | 1.0 mm on day 02 at time 07:43 |
| Maximum rain per minute | 1.0 mm on day 02 at time 07:43 |
| Maximum temperature | 15.1 °C on day 05 at time 09:35 |
| Minimum temperature | 7.1 °C on day 05 at time 00:07 |
| Maximum humidity | 95 % on day 02 at time 09:26 |
| Minimum humidity | 55 % on day 05 at time 14:33 |
| Maximum pressure | 1033.0 mb on day 03 at time 11:44 |
| Minimum pressure | 1015.5 mb on day 05 at time 00:04 |
| Maximum windspeed | 26.5 mph from 315° on day 05 at time 17:44 |
| Maximum gust speed | 31.1 mph from 315° on day 05 at time 17:44 |
| Maximum heat index | 15.1 °C on day 05 at time 09:35 |
| Growing degrees days : | 8.5 °C |