Newquay Tides Page
| Newquay Tides for March 2008 |
| | High Water | Low Water | Sunrise | Sunset |
| Date | am | pm | am | pm | am | pm |
| March |
| 1 Sat | 10:57 | 11:59 | 4:56 | 5:41 | 7:04 | 6:03 |
| 2 Sun | --:-- | 1:00 | 6:51 | 7:42 | -:- | - |
| 8 Sat | 5:28 | 5:46 | 11:52 | --:-- | 6:49 | 6:14 |
| 9 Sun | 6:04 | 6:23 | 00:07 | 12:30 | - | - |
| 15 Sat | 10:59 | 11:43 | 4:49 | 5:33 | 6:34 | 6:26 |
| 16 Sun | --:-- | 12:43 | 6:43 | 7:24 | - | - |
| 22 Sat | 5:28 | 5:44 | 11:51 | --:-- | 6:18 | 6:37 |
| 23 Sun | 5:58 | 6:15 | 00:02 | 12:22 | - | - |
| 29 Sat | 9:11 | 9:40 | 3:14 | 3:28 | 6:03 | 6:48 |
| 30 Sun | 11:13 | --:-- | 5;13 | 5:41 | BST | - |
Height of tide will appear soon
| Newquay Tides for April 2008 |
| | High Water | Low Water | Sunrise | Sunset |
| Date | am | pm | am | pm | am | pm |
| April |
| 5 Sat | 5:20 | 5:41 | 11:46 | --:-- | 6:47 | 8:00 |
| 6 Sun | 5:59 | 6:18 | 00:03 | 12:25 | -:- | - |
| 12 Sat | 10:37 | 11:07 | 4:35 | 5:00 | 6:32 | 8:11 |
| 13 Sun | 11:55 | --:-- | 5:55 | 6:30 | - | - |
| 19 Sat | 5:25 | 5:44 | 11:49 | --:-- | 6:18 | 8:22 |
| 20 Sun | 5:58 | 6:14 | 00:01 | 12:20 | - | - |
| 26 Sat | 9:06 | 9:28 | 3:13 | 3:24 | 6:04 | 8:33 |
| 27 Sun | 9:51 | 10:19 | 3:56 | 4:09 | - | - |
Never base important decisions on this information