Trends as of 06/04/2008 at 22:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.8 | 6.9 | 4.6 | ESE | 71 | 1008 | 1.5 |
| 5 minutes ago | 5.8 | 13.8 | 13.8 | N | 71 | 1008 | 1.5 |
| 10 minutes ago | 5.9 | 9.2 | 19.6 | NW | 69 | 1008 | 1.5 |
| 15 minutes ago | 5.9 | 18.4 | 18.4 | N | 66 | 1008 | 1.5 |
| 20 minutes ago | 5.9 | 3.5 | 6.9 | N | 64 | 1008 | 1.5 |
| 30 minutes ago | 5.9 | 16.1 | 16.1 | NNW | 65 | 1008 | 1.5 |
| 45 minutes ago | 5.9 | 17.3 | 18.4 | NNW | 65 | 1008 | 1.5 |
| 60 minutes ago | 5.9 | 16.1 | 15.0 | N | 67 | 1008 | 1.5 |
| 75 minutes ago | 5.9 | 19.6 | 6.9 | N | 69 | 1008 | 1.5 |
| 90 minutes ago | 5.9 | 17.3 | 17.3 | NNW | 71 | 1008 | 1.5 |
| 105 minutes ago | 5.8 | 6.9 | 8.1 | NNW | 71 | 1008 | 1.5 |
| 120 minutes ago | 5.6 | 13.8 | 15.0 | N | 73 | 1008 | 1.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.5 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 06/04/2008 18:27 |
| Yest. | 0.0 mm | Week | 4.6 mm over last 7 days. |
| Month | 3.0 mm (3 rain day(s) this month) | Month | 14.8 mm last month. |
| Year | 303.5 mm (45 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.6 °C at 09:38 | Max > 25 °C | 0 day(s) |
| Yest. | 15.1 °C at 09:31 | Max > 20 °C | 0 day(s) |
| Month | 15.1 °C on 05/04/2008 | Warmest day | 12.6 °C on 01/04/2008 |
| Year | 22.2 °C on 01/03/2008 | Warmest night | 10.9 °C on 02/04/2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.4 °C at 07:29 | Min < 10 °C | 4 day(s) |
| Yest. | 7.2 °C at 23:54 | Min < 5 °C | 1 day(s) |
| Month | 4.4 °C on 06/04/2008 | Coldest day | 7.2 °C on 06/04/2008 |
| Year | 1.3 °C on 17/02/2008 | Coldest night | 7.5 °C on 06/04/2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016 hPa at 00:10 | Today | -1.2 °C at 07:43 |
| Yest. | 1024 hPa at 00:00 | Yest. | 3.6 °C at 23:01 |
| Month | 1033 hPa on 03/04/2008 | Month | -1.2 °C on 06/04/2008 |
| Year | 1040 hPa on 25/01/2008 | Year | -3.5 °C on 03/01/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.2 mph ESE | |
| Gust | 4.2 mph ESE | |
| Gust/hr | 28.6 mph | |
| WIND GUST HIGHS | ||
| Today | 29.3 mph WNW at 06:58 | |
| Yest. | 31.3 mph at 17:42 | |
| Month | 31.3 mph on 05/04/2008 | |
| Year | 59.2 mph on 10/03/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.5 mph NW at 07:43 | |
| Yest. | 31.1 mph at 17:43 | |
| Month | 31.1 mph on 05/04/2008 | |
| Year | 59.1 mph on 10/03/2008 | |
| WIND RUN | ||
| Today | 230.0 miles | |
| Month | 1018.44 miles | |
| Year | 19588.75 miles | |


